Product Center
img

Product Details

Products

Categories:
download
File size:
15KB
2021-10-20 16:42:37
Dependent population:
All
Page up
1
1/1
Number of views:
1000

Disposable Multi-Stage Balloon Dilatation Catheter

The product is intended for the dilation or adjuvant dilation treatment for digestive tract stenosis. • Equipped with two radiopaque marks, easy to observe under X-ray. • Precise balloon size, each specification refers to only one balloon diameter. • Various balloon size for choose, meets different clinical demand. • After triplicate-wings folding, pass through 2.8mm working channel easily; safe and convenient to dilate under the observation of endoscope.  • Made by high pressure resistance material, ensures the safety of dilation.
Intended Use:

The product is intended for the dilation or adjuvant dilation treatment for digestive tract stenosis.

Key Benefits:

• Equipped with two radiopaque marks, easy to observe under X-ray.

• Precise balloon size, each specification refers to only one balloon diameter.

• Various balloon size for choose, meets different clinical demand.

• After triplicate-wings folding, pass through 2.8mm working channel easily; safe and convenient to dilate under the observation of endoscope. 

• Made by high pressure resistance material, ensures the safety of dilation.

Number of views:
1000
Quantity
-
+
1
Product features
Multi-Stage Dilation Balloon
REF Balloon Inflated OD(mm) Balloon Inflated OD(Fr) Inflation Pressures(ATM) Inflation Pressures(Kpa) Balloon Length(mm) Catheter OD(Fr) Working Length (cm) Compatible Guidewire (in) Minimum Working Channel
(mm)
Quantity
BY-MB-0630-18 6-7-8 18-21-24 3-6-10 304-628-1024 30 7 180 0.035 2.8 Each
BY-MB-0655-18 6-7-8 18-21-24 3-6-10 304-628-1024 55 7 180 0.035 2.8 Each
BY-MB-0680-18 6-7-8 18-21-24 3-6-10 304-628-1024 80 7 180 0.035 2.8 Each
BY-MB-0630-23 6-7-8 18-21-24 3-6-10 304-628-1024 30 7 230 0.035 2.8 Each
BY-MB-0655-23 6-7-8 18-21-24 3-6-10 304-628-1024 55 7 230 0.035 2.8 Each
BY-MB-0680-23 6-7-8 18-21-24 3-6-10 304-628-1024 80 7 230 0.035 2.8 Each
BY-MB-0830-18 8-9-10 24-27-30 3-5.5-9 304-557-912 30 7 180 0.035 2.8 Each
BY-MB-0855-18 8-9-10 24-27-30 3-5.5-9 304-557-912 55 7 180 0.035 2.8 Each
BY-MB-0880-18 8-9-10 24-27-30 3-5.5-9 304-557-912 80 7 180 0.035 2.8 Each
BY-MB-0830-23 8-9-10 24-27-30 3-5.5-9 304-557-912 30 7 230 0.035 2.8 Each
BY-MB-0855-23 8-9-10 24-27-30 3-5.5-9 304-557-912 55 7 230 0.035 2.8 Each
BY-MB-0880-23 8-9-10 24-27-30 3-5.5-9 304-557-912 80 7 230 0.035 2.8 Each
BY-MB-1030-18 10-11-12 30-33-36 3-5-8 304-507-811 30 7 180 0.035 2.8 Each
BY-MB-1055-18 10-11-12 30-33-36 3-5-8 304-507-811 55 7 180 0.035 2.8 Each
BY-MB-1080-18 10-11-12 30-33-36 3-5-8 304-507-811 80 7 180 0.035 2.8 Each
BY-MB-1030-23 10-11-12 30-33-36 3-5-8 304-507-811 30 7 230 0.035 2.8 Each
BY-MB-1055-23 10-11-12 30-33-36 3-5-8 304-507-811 55 7 230 0.035 2.8 Each
BY-MB-1080-23 10-11-12 30-33-36 3-5-8 304-507-811 80 7 230 0.035 2.8 Each
BY-MB-1230-18 12-13.5-15 36-40.5-45 3-4.5-8 304-456-811 30 7 180 0.035 2.8 Each
BY-MB-1255-18 12-13.5-15 36-40.5-45 3-4.5-8 304-456-811 55 7 180 0.035 2.8 Each
BY-MB-1280-18 12-13.5-15 36-40.5-45 3-4.5-8 304-456-811 80 7 180 0.035 2.8 Each
BY-MB-1230-23 12-13.5-15 36-40.5-45 3-4.5-8 304-456-811 30 7 230 0.035 2.8 Each
BY-MB-1255-23 12-13.5-15 36-40.5-45 3-4.5-8 304-456-811 55 7 230 0.035 2.8 Each
BY-MB-1280-23 12-13.5-15 36-40.5-45 3-4.5-8 304-456-811 80 7 230 0.035 2.8 Each
BY-MB-1555-18 15-16.5-18 45-49.5-54 3-4.5-7 304-456-709 55 7 180 0.035 2.8 Each
BY-MB-1580-18 15-16.5-18 45-49.5-54 3-4.5-7 304-456-709 80 7 180 0.035 2.8 Each
BY-MB-1555-23 15-16.5-18 45-49.5-54 3-4.5-7 304-456-709 55 7 230 0.035 2.8 Each
BY-MB-1580-23 15-16.5-18 45-49.5-54 3-4.5-7 304-456-709 80 7 230 0.035 2.8 Each
BY-MB-1855-18 18-19-20 54-57-60 3-4.5-6 304-456-608 55 7 180 0.035 2.8 Each
BY-MB-1880-18 18-19-20 54-57-60 3-4.5-6 304-456-608 80 7 180 0.035 2.8 Each
BY-MB-1855-23 18-19-20 54-57-60 3-4.5-6 304-456-608 55 7 230 0.035 2.8 Each
BY-MB-1880-23 18-19-20 54-57-60 3-4.5-6 304-456-608 80 7 230 0.035 2.8 Each
Keyword:
After triplicate-wings folding
high pressure
We could not find any corresponding parameters, please add them to the properties table
1/1
Number of views:
1000

Disposable Multi-Stage Balloon Dilatation Catheter

The product is intended for the dilation or adjuvant dilation treatment for digestive tract stenosis. • Equipped with two radiopaque marks, easy to observe under X-ray. • Precise balloon size, each specification refers to only one balloon diameter. • Various balloon size for choose, meets different clinical demand. • After triplicate-wings folding, pass through 2.8mm working channel easily; safe and convenient to dilate under the observation of endoscope.  • Made by high pressure resistance material, ensures the safety of dilation.
Intended Use:

The product is intended for the dilation or adjuvant dilation treatment for digestive tract stenosis.

Key Benefits:

• Equipped with two radiopaque marks, easy to observe under X-ray.

• Precise balloon size, each specification refers to only one balloon diameter.

• Various balloon size for choose, meets different clinical demand.

• After triplicate-wings folding, pass through 2.8mm working channel easily; safe and convenient to dilate under the observation of endoscope. 

• Made by high pressure resistance material, ensures the safety of dilation.

Number of views:
1000
Category
GI Series
Quantity
-
+
1
Product features
Multi-Stage Dilation Balloon
REF Balloon Inflated OD(mm) Balloon Inflated OD(Fr) Inflation Pressures(ATM) Inflation Pressures(Kpa) Balloon Length(mm) Catheter OD(Fr) Working Length (cm) Compatible Guidewire (in) Minimum Working Channel
(mm)
Quantity
BY-MB-0630-18 6-7-8 18-21-24 3-6-10 304-628-1024 30 7 180 0.035 2.8 Each
BY-MB-0655-18 6-7-8 18-21-24 3-6-10 304-628-1024 55 7 180 0.035 2.8 Each
BY-MB-0680-18 6-7-8 18-21-24 3-6-10 304-628-1024 80 7 180 0.035 2.8 Each
BY-MB-0630-23 6-7-8 18-21-24 3-6-10 304-628-1024 30 7 230 0.035 2.8 Each
BY-MB-0655-23 6-7-8 18-21-24 3-6-10 304-628-1024 55 7 230 0.035 2.8 Each
BY-MB-0680-23 6-7-8 18-21-24 3-6-10 304-628-1024 80 7 230 0.035 2.8 Each
BY-MB-0830-18 8-9-10 24-27-30 3-5.5-9 304-557-912 30 7 180 0.035 2.8 Each
BY-MB-0855-18 8-9-10 24-27-30 3-5.5-9 304-557-912 55 7 180 0.035 2.8 Each
BY-MB-0880-18 8-9-10 24-27-30 3-5.5-9 304-557-912 80 7 180 0.035 2.8 Each
BY-MB-0830-23 8-9-10 24-27-30 3-5.5-9 304-557-912 30 7 230 0.035 2.8 Each
BY-MB-0855-23 8-9-10 24-27-30 3-5.5-9 304-557-912 55 7 230 0.035 2.8 Each
BY-MB-0880-23 8-9-10 24-27-30 3-5.5-9 304-557-912 80 7 230 0.035 2.8 Each
BY-MB-1030-18 10-11-12 30-33-36 3-5-8 304-507-811 30 7 180 0.035 2.8 Each
BY-MB-1055-18 10-11-12 30-33-36 3-5-8 304-507-811 55 7 180 0.035 2.8 Each
BY-MB-1080-18 10-11-12 30-33-36 3-5-8 304-507-811 80 7 180 0.035 2.8 Each
BY-MB-1030-23 10-11-12 30-33-36 3-5-8 304-507-811 30 7 230 0.035 2.8 Each
BY-MB-1055-23 10-11-12 30-33-36 3-5-8 304-507-811 55 7 230 0.035 2.8 Each
BY-MB-1080-23 10-11-12 30-33-36 3-5-8 304-507-811 80 7 230 0.035 2.8 Each
BY-MB-1230-18 12-13.5-15 36-40.5-45 3-4.5-8 304-456-811 30 7 180 0.035 2.8 Each
BY-MB-1255-18 12-13.5-15 36-40.5-45 3-4.5-8 304-456-811 55 7 180 0.035 2.8 Each
BY-MB-1280-18 12-13.5-15 36-40.5-45 3-4.5-8 304-456-811 80 7 180 0.035 2.8 Each
BY-MB-1230-23 12-13.5-15 36-40.5-45 3-4.5-8 304-456-811 30 7 230 0.035 2.8 Each
BY-MB-1255-23 12-13.5-15 36-40.5-45 3-4.5-8 304-456-811 55 7 230 0.035 2.8 Each
BY-MB-1280-23 12-13.5-15 36-40.5-45 3-4.5-8 304-456-811 80 7 230 0.035 2.8 Each
BY-MB-1555-18 15-16.5-18 45-49.5-54 3-4.5-7 304-456-709 55 7 180 0.035 2.8 Each
BY-MB-1580-18 15-16.5-18 45-49.5-54 3-4.5-7 304-456-709 80 7 180 0.035 2.8 Each
BY-MB-1555-23 15-16.5-18 45-49.5-54 3-4.5-7 304-456-709 55 7 230 0.035 2.8 Each
BY-MB-1580-23 15-16.5-18 45-49.5-54 3-4.5-7 304-456-709 80 7 230 0.035 2.8 Each
BY-MB-1855-18 18-19-20 54-57-60 3-4.5-6 304-456-608 55 7 180 0.035 2.8 Each
BY-MB-1880-18 18-19-20 54-57-60 3-4.5-6 304-456-608 80 7 180 0.035 2.8 Each
BY-MB-1855-23 18-19-20 54-57-60 3-4.5-6 304-456-608 55 7 230 0.035 2.8 Each
BY-MB-1880-23 18-19-20 54-57-60 3-4.5-6 304-456-608 80 7 230 0.035 2.8 Each
Click to see the detailed Specifications ∨
Collect ∧
Keyword:
After triplicate-wings folding
high pressure
We could not find any corresponding parameters, please add them to the properties table

WRITE A MESSAGE TO US​

We welcome you to reach out to us about our products, questions you may have or even suggestions on how we can improve.

留言板
Username used for comment:
客户留言
Description:
验证码

Copyright © 2021 Beyomed Medical  All Rights Reserved   苏ICP备2021001587号-1   IPv6  Powered by 300.cn

Follow us: 

WRITE A MESSAGE TO US

Cannot be empty
客户留言
Cannot be empty
验证码