Product Center
img

Product Details

Products

Categories:
download
File size:
15KB
2021-10-20 16:42:37
Dependent population:
All
Page up
1
1/1
Number of views:
1000

Disposable Balloon Dilatation Catheter

Intended Use:

The disposable dilatation balloon catheter is intended for use to dilate strictures of the alimentary tract.

Key Benefits:

• Accurate radial expansion

• Tapered atraumatic tip design

(Soft tip design minimizes trauma to mucous membrane)

• Endoscopy compatibility

(The balloon features smooth withdrawal under the 2.8mm endoscopy working channel)

• Fluoroscopic visualization

(Embedded RO markers facilitate balloon placement under fluoroscopy)

• Rapid and effective deflation

(Larger lumen design and excellent wrapping process optimize balloon deflation)

Number of views:
1000
Quantity
-
+
1
Product features
Disposable Balloon Dilatation Catheter
Catheter length 230 cm; Compatible with guidewire up to 0.035”
REF Balloon  Inflated OD Balloon  Inflation Pressures Balloon Length(mm) Catheter OD(Fr) Working Channel
(mm)
Packaging
(mm) (Fr) (ATM) (Kpa)
BY-DB-0630-23 6 18 8 811 30 7 2.8 Each
BY-DB-0655-23 6 18 8 811 55 7 2.8 Each
BY-DB-0680-23 6 18 8 811 80 7 2.8 Each
BY-DB-0830-23 8 24 8 811 30 7 2.8 Each
BY-DB-0855-23 8 24 8 811 55 7 2.8 Each
BY-DB-0880-23 8 24 8 811 80 7 2.8 Each
BY-DB-1030-23 10 30 8 811 30 7 2.8 Each
BY-DB-1055-23 10 30 8 811 55 7 2.8 Each
BY-DB-1080-23 10 30 8 811 80 7 2.8 Each
BY-DB-1230-23 12 36 6 608 30 7 2.8 Each
BY-DB-1255-23 12 36 6 608 55 7 2.8 Each
BY-DB-1280-23 12 36 6 608 80 7 2.8 Each
BY-DB-1455-23 14 42 5 507 55 7 2.8 Each
BY-DB-1480-23 14 42 5 507 80 7 2.8 Each
BY-DB-1655-23 16 48 5 507 55 7 2.8 Each
BY-DB-1680-23 16 48 5 507 80 7 2.8 Each
BY-DB-1855-23 18 54 5 507 55 7 2.8 Each
BY-DB-1880-23 18 54 5 507 80 7 2.8 Each
BY-DB-2055-23 20 60 5 507 55 7 2.8 Each
BY-DB-2080-23 20 60 5 507 80 7 2.8 Each
                 
Catheter length 180 cm; Compatible with guidewires up to 0.035”
REF Balloon  Inflated OD Balloon  Inflation Pressures Balloon Length(mm) Catheter OD(Fr) Working Channel
(mm)
Packaging
(mm) (Fr) (ATM) (Kpa)
BY-DB-0630-18 6 18 8 811 30 7 2.8 Each
BY-DB-0655-18 6 18 8 811 55 7 2.8 Each
BY-DB-0680-18 6 18 8 811 80 7 2.8 Each
BY-DB-0830-18 8 24 8 811 30 7 2.8 Each
BY-DB-0855-18 8 24 8 811 55 7 2.8 Each
BY-DB-0880-18 8 24 8 811 80 7 2.8 Each
BY-DB-1030-18 10 30 8 811 30 7 2.8 Each
BY-DB-1055-18 10 30 8 811 55 7 2.8 Each
BY-DB-1080-18 10 30 8 811 80 7 2.8 Each
BY-DB-1230-18 12 36 6 608 30 7 2.8 Each
BY-DB-1255-18 12 36 6 608 55 7 2.8 Each
BY-DB-1280-18 12 36 6 608 80 7 2.8 Each
BY-DB-1455-18 14 42 5 507 55 7 2.8 Each
BY-DB-1480-18 14 42 5 507 80 7 2.8 Each
BY-DB-1655-18 16 48 5 507 55 7 2.8 Each
BY-DB-1680-18 16 48 5 507 80 7 2.8 Each
BY-DB-1855-18 18 54 5 507 55 7 2.8 Each
BY-DB-1880-18 18 54 5 507 80 7 2.8 Each
BY-DB-2055-18 20 60 5 507 55 7 2.8 Each
BY-DB-2080-18 20 60 5 507 80 7 2.8 Each
We could not find any corresponding parameters, please add them to the properties table
1/1
Number of views:
1000

Disposable Balloon Dilatation Catheter

Intended Use:

The disposable dilatation balloon catheter is intended for use to dilate strictures of the alimentary tract.

Key Benefits:

• Accurate radial expansion

• Tapered atraumatic tip design

(Soft tip design minimizes trauma to mucous membrane)

• Endoscopy compatibility

(The balloon features smooth withdrawal under the 2.8mm endoscopy working channel)

• Fluoroscopic visualization

(Embedded RO markers facilitate balloon placement under fluoroscopy)

• Rapid and effective deflation

(Larger lumen design and excellent wrapping process optimize balloon deflation)

Number of views:
1000
Category
GI Series
Quantity
-
+
1
Product features
Disposable Balloon Dilatation Catheter
Catheter length 230 cm; Compatible with guidewire up to 0.035”
REF Balloon  Inflated OD Balloon  Inflation Pressures Balloon Length(mm) Catheter OD(Fr) Working Channel
(mm)
Packaging
(mm) (Fr) (ATM) (Kpa)
BY-DB-0630-23 6 18 8 811 30 7 2.8 Each
BY-DB-0655-23 6 18 8 811 55 7 2.8 Each
BY-DB-0680-23 6 18 8 811 80 7 2.8 Each
BY-DB-0830-23 8 24 8 811 30 7 2.8 Each
BY-DB-0855-23 8 24 8 811 55 7 2.8 Each
BY-DB-0880-23 8 24 8 811 80 7 2.8 Each
BY-DB-1030-23 10 30 8 811 30 7 2.8 Each
BY-DB-1055-23 10 30 8 811 55 7 2.8 Each
BY-DB-1080-23 10 30 8 811 80 7 2.8 Each
BY-DB-1230-23 12 36 6 608 30 7 2.8 Each
BY-DB-1255-23 12 36 6 608 55 7 2.8 Each
BY-DB-1280-23 12 36 6 608 80 7 2.8 Each
BY-DB-1455-23 14 42 5 507 55 7 2.8 Each
BY-DB-1480-23 14 42 5 507 80 7 2.8 Each
BY-DB-1655-23 16 48 5 507 55 7 2.8 Each
BY-DB-1680-23 16 48 5 507 80 7 2.8 Each
BY-DB-1855-23 18 54 5 507 55 7 2.8 Each
BY-DB-1880-23 18 54 5 507 80 7 2.8 Each
BY-DB-2055-23 20 60 5 507 55 7 2.8 Each
BY-DB-2080-23 20 60 5 507 80 7 2.8 Each
                 
Catheter length 180 cm; Compatible with guidewires up to 0.035”
REF Balloon  Inflated OD Balloon  Inflation Pressures Balloon Length(mm) Catheter OD(Fr) Working Channel
(mm)
Packaging
(mm) (Fr) (ATM) (Kpa)
BY-DB-0630-18 6 18 8 811 30 7 2.8 Each
BY-DB-0655-18 6 18 8 811 55 7 2.8 Each
BY-DB-0680-18 6 18 8 811 80 7 2.8 Each
BY-DB-0830-18 8 24 8 811 30 7 2.8 Each
BY-DB-0855-18 8 24 8 811 55 7 2.8 Each
BY-DB-0880-18 8 24 8 811 80 7 2.8 Each
BY-DB-1030-18 10 30 8 811 30 7 2.8 Each
BY-DB-1055-18 10 30 8 811 55 7 2.8 Each
BY-DB-1080-18 10 30 8 811 80 7 2.8 Each
BY-DB-1230-18 12 36 6 608 30 7 2.8 Each
BY-DB-1255-18 12 36 6 608 55 7 2.8 Each
BY-DB-1280-18 12 36 6 608 80 7 2.8 Each
BY-DB-1455-18 14 42 5 507 55 7 2.8 Each
BY-DB-1480-18 14 42 5 507 80 7 2.8 Each
BY-DB-1655-18 16 48 5 507 55 7 2.8 Each
BY-DB-1680-18 16 48 5 507 80 7 2.8 Each
BY-DB-1855-18 18 54 5 507 55 7 2.8 Each
BY-DB-1880-18 18 54 5 507 80 7 2.8 Each
BY-DB-2055-18 20 60 5 507 55 7 2.8 Each
BY-DB-2080-18 20 60 5 507 80 7 2.8 Each
Click to see the detailed Specifications ∨
Collect ∧
We could not find any corresponding parameters, please add them to the properties table

WRITE A MESSAGE TO US​

We welcome you to reach out to us about our products, questions you may have or even suggestions on how we can improve.

留言板
Username used for comment:
客户留言
Description:
验证码

Copyright © 2021 Beyomed Medical  All Rights Reserved   苏ICP备2021001587号-1   IPv6  Powered by 300.cn

Follow us: 

WRITE A MESSAGE TO US

Cannot be empty
客户留言
Cannot be empty
验证码