Product Center
img

Product Details

Products

Categories:
download
File size:
15KB
2021-10-20 16:42:37
Dependent population:
All
Page up
1
1/1
Number of views:
1000

Disposable Biopsy Forceps

-Reliable quality Firm structure, no breakage and shedding during use -No side effects of materials used in the aseptic disposable living sample forceps -Working channel – friendly design. Wide product variety
Intended Use:

Used to obtain endoscopic mucosal tissue biopsies and/or for foreign body retrieval.

Key Benefits:

• Reliable quality

Firm structure, no breakage and shedding during use

• No side effects of materials used in the aseptic disposable living sample forceps

• Working channel – friendly design.

Wide product variety

Number of views:
1000
Quantity
-
+
1
Product features
Disposable Biopsy Forceps
Coated spring tube
REF Jaw Shape Jaw Diameter
(mm)
W/Needle Working Length
(mm)
Working Channel
(mm)
Packaging
BY-BF2316-P145 Oval 2.3 W/O 1600 2.8 10/Box
BY-BF2318-P145 Oval 2.3 W/O 1800 2.8 10/Box
BY-BF2323-P145 Oval 2.3 W/O 2300 2.8 10/Box
BY-BF2316-T145 Alligator 2.3 W/O 1600 2.8 10/Box
BY-BF2318-T145 Alligator 2.3 W/O 1800 2.8 10/Box
BY-BF2323-T145 Alligator 2.3 W/O 2300 2.8 10/Box
BY-BF2316-P245 Oval 2.3 W 1600 2.8 10/Box
BY-BF2318-P245 Oval 2.3 W 1800 2.8 10/Box
BY-BF2323-P245 Oval 2.3 W 2300 2.8 10/Box
BY-BF2316-T245 Oval 2.3 W 1600 2.8 10/Box
BY-BF2318-T245 Oval 2.3 W 1800 2.8 10/Box
BY-BF2323-T245 Oval 2.3 W 2300 2.8 10/Box
BY-BF3016-P145 Oval 3.0  W/O 1600 3.2 10/Box
BY-BF3018-P145 Oval 3.0  W/O 1800 3.2 10/Box
BY-BF3023-P145 Oval 3.0  W/O 2300 3.2 10/Box
BY-BF3016-T145 Alligator 3.0  W/O 1600 3.2 10/Box
BY-BF3018-T145 Alligator 3.0  W/O 1800 3.2 10/Box
BY-BF3023-T145 Alligator 3.0  W/O 2300 3.2 10/Box
BY-BF1816-P145 Oval 1.8 W/O 1600 2.0  10/Box
BY-BF1818-P145 Oval 1.8 W/O 1800 2.0  10/Box
BY-BF1823-P145 Oval 1.8 W/O 2300 2.0  10/Box
BY-BF1816-T145 Alligator 1.8 W/O 1600 2.0  10/Box
BY-BF1818-T145 Alligator 1.8 W/O 1800 2.0  10/Box
BY-BF1823-T145 Alligator 1.8 W/O 2300 2.0  10/Box
BY-BF1816-P245 Oval 1.8 W 1600 2.0  10/Box
BY-BF1818-P245 Oval 1.8 W 1800 2.0  10/Box
BY-BF1823-P245 Oval 1.8 W 2300 2.0  10/Box
BY-BF1816-T245 Alligator 1.8 W 1600 2.0  10/Box
BY-BF1818-T245 Alligator 1.8 W 1800 2.0  10/Box
BY-BF1823-T245 Alligator 1.8 W 2300 2.0  10/Box
             
Uncoated spring tube
REF Jaw Shape Jaw Diameter
(mm)
W/Needle Working Length
(mm)
Minimum Working Channel
(mm)
Packaging
BY-BF2316-P135 Oval 2.3 W/O 1600 2.8 10/Box
BY-BF2318-P135 Oval 2.3 W/O 1800 2.8 10/Box
BY-BF2323-P135 Oval 2.3 W/O 2300 2.8 10/Box
BY-BF2316-T135 Alligator 2.3 W/O 1600 2.8 10/Box
BY-BF2318-T135 Alligator 2.3 W/O 1800 2.8 10/Box
BY-BF2323-T135 Alligator 2.3 W/O 2300 2.8 10/Box
BY-BF2316-P235 Oval 2.3 W 1600 2.8 10/Box
BY-BF2318-P235 Oval 2.3 W 1800 2.8 10/Box
BY-BF2323-P235 Oval 2.3 W 2300 2.8 10/Box
BY-BF2316-T235 Alligator 2.3 W 1600 2.8 10/Box
BY-BF2318-T235 Alligator 2.3 W 1800 2.8 10/Box
BY-BF2323-T235 Alligator 2.3 W 2300 2.8 10/Box
BY-BF3016-P135 Oval 3.0  W/O 1600 3.2 10/Box
BY-BF3018-P135 Oval 3.0  W/O 1800 3.2 10/Box
BY-BF3023-P135 Oval 3.0  W/O 2300 3.2 10/Box
BY-BF3016-T135 Alligator 3.0  W/O 1600 3.2 10/Box
BY-BF3018-T135 Alligator 3.0  W/O 1800 3.2 10/Box
BY-BF3023-T135 Alligator 3.0  W/O 2300 3.2 10/Box
BY-BF1816-P135 Oval 1.8 W/O 1600 2.0  10/Box
BY-BF1818-P135 Oval 1.8 W/O 1800 2.0  10/Box
BY-BF1823-P135 Oval 1.8 W/O 2300 2.0  10/Box
BY-BF1816-T135 Alligator 1.8 W/O 1600 2.0  10/Box
BY-BF1818-T135 Alligator 1.8 W/O 1800 2.0  10/Box
BY-BF1823-T135 Alligator 1.8 W/O 2300 2.0  10/Box
BY-BF1816-P235 Oval 1.8 W 1600 2.0  10/Box
BY-BF1818-P235 Oval 1.8 W 1800 2.0  10/Box
BY-BF1823-P235 Oval 1.8 W 2300 2.0  10/Box
BY-BF1816-T235 Alligator 1.8 W 1600 2.0  10/Box
BY-BF1818-T235 Alligator 1.8 W 1800 2.0  10/Box
BY-BF1823-T235 Alligator 1.8 W 2300 2.0  10/Box
We could not find any corresponding parameters, please add them to the properties table
1/1
Number of views:
1000

Disposable Biopsy Forceps

-Reliable quality Firm structure, no breakage and shedding during use -No side effects of materials used in the aseptic disposable living sample forceps -Working channel – friendly design. Wide product variety
Intended Use:

Used to obtain endoscopic mucosal tissue biopsies and/or for foreign body retrieval.

Key Benefits:

• Reliable quality

Firm structure, no breakage and shedding during use

• No side effects of materials used in the aseptic disposable living sample forceps

• Working channel – friendly design.

Wide product variety

Number of views:
1000
Category
GI Series
Quantity
-
+
1
Product features
Disposable Biopsy Forceps
Coated spring tube
REF Jaw Shape Jaw Diameter
(mm)
W/Needle Working Length
(mm)
Working Channel
(mm)
Packaging
BY-BF2316-P145 Oval 2.3 W/O 1600 2.8 10/Box
BY-BF2318-P145 Oval 2.3 W/O 1800 2.8 10/Box
BY-BF2323-P145 Oval 2.3 W/O 2300 2.8 10/Box
BY-BF2316-T145 Alligator 2.3 W/O 1600 2.8 10/Box
BY-BF2318-T145 Alligator 2.3 W/O 1800 2.8 10/Box
BY-BF2323-T145 Alligator 2.3 W/O 2300 2.8 10/Box
BY-BF2316-P245 Oval 2.3 W 1600 2.8 10/Box
BY-BF2318-P245 Oval 2.3 W 1800 2.8 10/Box
BY-BF2323-P245 Oval 2.3 W 2300 2.8 10/Box
BY-BF2316-T245 Oval 2.3 W 1600 2.8 10/Box
BY-BF2318-T245 Oval 2.3 W 1800 2.8 10/Box
BY-BF2323-T245 Oval 2.3 W 2300 2.8 10/Box
BY-BF3016-P145 Oval 3.0  W/O 1600 3.2 10/Box
BY-BF3018-P145 Oval 3.0  W/O 1800 3.2 10/Box
BY-BF3023-P145 Oval 3.0  W/O 2300 3.2 10/Box
BY-BF3016-T145 Alligator 3.0  W/O 1600 3.2 10/Box
BY-BF3018-T145 Alligator 3.0  W/O 1800 3.2 10/Box
BY-BF3023-T145 Alligator 3.0  W/O 2300 3.2 10/Box
BY-BF1816-P145 Oval 1.8 W/O 1600 2.0  10/Box
BY-BF1818-P145 Oval 1.8 W/O 1800 2.0  10/Box
BY-BF1823-P145 Oval 1.8 W/O 2300 2.0  10/Box
BY-BF1816-T145 Alligator 1.8 W/O 1600 2.0  10/Box
BY-BF1818-T145 Alligator 1.8 W/O 1800 2.0  10/Box
BY-BF1823-T145 Alligator 1.8 W/O 2300 2.0  10/Box
BY-BF1816-P245 Oval 1.8 W 1600 2.0  10/Box
BY-BF1818-P245 Oval 1.8 W 1800 2.0  10/Box
BY-BF1823-P245 Oval 1.8 W 2300 2.0  10/Box
BY-BF1816-T245 Alligator 1.8 W 1600 2.0  10/Box
BY-BF1818-T245 Alligator 1.8 W 1800 2.0  10/Box
BY-BF1823-T245 Alligator 1.8 W 2300 2.0  10/Box
             
Uncoated spring tube
REF Jaw Shape Jaw Diameter
(mm)
W/Needle Working Length
(mm)
Minimum Working Channel
(mm)
Packaging
BY-BF2316-P135 Oval 2.3 W/O 1600 2.8 10/Box
BY-BF2318-P135 Oval 2.3 W/O 1800 2.8 10/Box
BY-BF2323-P135 Oval 2.3 W/O 2300 2.8 10/Box
BY-BF2316-T135 Alligator 2.3 W/O 1600 2.8 10/Box
BY-BF2318-T135 Alligator 2.3 W/O 1800 2.8 10/Box
BY-BF2323-T135 Alligator 2.3 W/O 2300 2.8 10/Box
BY-BF2316-P235 Oval 2.3 W 1600 2.8 10/Box
BY-BF2318-P235 Oval 2.3 W 1800 2.8 10/Box
BY-BF2323-P235 Oval 2.3 W 2300 2.8 10/Box
BY-BF2316-T235 Alligator 2.3 W 1600 2.8 10/Box
BY-BF2318-T235 Alligator 2.3 W 1800 2.8 10/Box
BY-BF2323-T235 Alligator 2.3 W 2300 2.8 10/Box
BY-BF3016-P135 Oval 3.0  W/O 1600 3.2 10/Box
BY-BF3018-P135 Oval 3.0  W/O 1800 3.2 10/Box
BY-BF3023-P135 Oval 3.0  W/O 2300 3.2 10/Box
BY-BF3016-T135 Alligator 3.0  W/O 1600 3.2 10/Box
BY-BF3018-T135 Alligator 3.0  W/O 1800 3.2 10/Box
BY-BF3023-T135 Alligator 3.0  W/O 2300 3.2 10/Box
BY-BF1816-P135 Oval 1.8 W/O 1600 2.0  10/Box
BY-BF1818-P135 Oval 1.8 W/O 1800 2.0  10/Box
BY-BF1823-P135 Oval 1.8 W/O 2300 2.0  10/Box
BY-BF1816-T135 Alligator 1.8 W/O 1600 2.0  10/Box
BY-BF1818-T135 Alligator 1.8 W/O 1800 2.0  10/Box
BY-BF1823-T135 Alligator 1.8 W/O 2300 2.0  10/Box
BY-BF1816-P235 Oval 1.8 W 1600 2.0  10/Box
BY-BF1818-P235 Oval 1.8 W 1800 2.0  10/Box
BY-BF1823-P235 Oval 1.8 W 2300 2.0  10/Box
BY-BF1816-T235 Alligator 1.8 W 1600 2.0  10/Box
BY-BF1818-T235 Alligator 1.8 W 1800 2.0  10/Box
BY-BF1823-T235 Alligator 1.8 W 2300 2.0  10/Box
Click to see the detailed Specifications ∨
Collect ∧
We could not find any corresponding parameters, please add them to the properties table

WRITE A MESSAGE TO US​

We welcome you to reach out to us about our products, questions you may have or even suggestions on how we can improve.

留言板
Username used for comment:
客户留言
Description:
验证码

Copyright © 2021 Beyomed Medical  All Rights Reserved   苏ICP备2021001587号-1   IPv6  Powered by 300.cn

Follow us: 

WRITE A MESSAGE TO US

Cannot be empty
客户留言
Cannot be empty
验证码